2004-2005
Grade: Reading Language Math Total Score Science Social St.
Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated
1 61   61   53   59   47   63  
2 51 51 54 51 52 51 53 51 42 52 51 51
3 54 48 55 49 48 47 53 49 52 49 53 49
4 59 52 59 52 49 51 56 52 52 53 59 53
5 54 50 54 51 50 51 54 52 52 52 52 51
6 56 54 60 55 51 53 56 55 50 55 52 55
7 57 52 65 53 46 53 56 53 52 53 61 53
average 56 51 58 52 50 51 55 52 50 52 56 52
2005-2006
Grade: Reading Language Math Total Score Science Social St.
Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated
1 67   68   55   62   43   55  
2 57 56 64 56 63 56 62 56 48 56 63 56
3 52 51 54 52 52 51 53 52 51 52 52 52
4 54 46 55 46 49 44 53 46 49 47 56 46
5 62 57 59 57 54 57 59 58 59 58 59 58
6 54 53 57 54 49 53 54 54 50 54 51 53
7 59 59 68 59 53 59 61 60 55 59 60 59
average 58 54 61 54 54 53 58 54 51 54 57 54
2006-2007
Grade: Reading Language Math Total Score Science Social St.
Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated
1 62   61   56   60   48   58  
2 57 55 65 55 67 56 64 55 48 55 62 55
3 57 52 58 53 53 53 57 53 54 53 60 53
4 51 58 54 48 48 47 51 48 46 49 53 49
5 56 50 56 50 49 49 54 41 50 41 51 51
6 58 58 62 59 52 57 58 59 58 58 54 58
7 57 56 62 56 51 57 57 57 51 57 54 57
average 57 55 60 54 54 53 57 52 51 52 56 54
2007-2008
Grade: Reading Language Math Total Score Science Social St.
Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated Obtained Anticipated
1 65   66   62   65   59   61  
2 51 50 60 50 58 51 57 50 48 52 63 51
3 57 54 59 55 62 55 60 55 63 54 63 54
4 58 52 59 52 53 51 57 52 53 53 61 53
5 53 49 53 49 46 50 52 50 50 50 52 50
6 56 53 61 54 50 53 56 54 47 53 53 53
7 56 59 68 60 54 60 60 60 58 60 60 60
average 57 53 61 53 55 53 58 54 54 54 59 54
USE YOUR BROWSERS BACK BUTTON TO RETURN TO WEB SITE